We provide industry leading tools, with the perfect pricing plans for anyone needing to perform search engines optimization on their own websites or their clients’ online.
| Free | Platinum | Gold | Silver | |
|---|---|---|---|---|
| Number of projects | 2 | 25 | 10 | 5 |
| Scheduling: number of automated scans scheduled (per week) | - | 1 | 1 | 1 |
| Rank Checker: maximum number of keywords tracked | 5 | 750 | 300 | 90 |
| Rank Checker: depth of search engine result pages scanned | 3 | 5 | 3 | 3 |
| Backlink Checker: total number of web pages monitored | 2 | 100 | 50 | 10 |
| Site Auditor: maximum # of pages scanned for issues and errors (per site) | 1 | 1000 | 1000 | 300 |
| To Do List: advanced tasks enable | - | + | + | + |
| Submission Tool: available search engines and directories | 5 | all | all | all |
| Keyword Tool: keywords suggestion amount | 15 | 500+ | 500+ | 500+ |
| Keyword Tool: spy on competitors | - | + | + | + |
| $0 | $299/mo fixed price |
$149/mo fixed price |
$49/mo fixed price |
For anyone optimizing websites online who want to give our web-based SEO tools a try.
For website owners and Internet marketers with one to five projects. This is an ideal self-service toolset for most, with easy SEO, social media buzz tracking and site performance monitoring.
For stand-alone search engine optimization specialists, mid-sized website design companies and managers of larger projects whose looking to automate many of the monotonous tasks and streamline their overall SEO work.
For large corporations and search marketing agencies with larger budgets and thousands of web pages to manage, track and optimize.
Download our FREE SEO Guide and receive valuable blog updates: